2025 Outhouse | ||||||
---|---|---|---|---|---|---|
Leaderboard - Final | R1 | R2 | Total | |||
1 | Chris Thomas | 67 | 66 | 133 | 1 | 1 |
2 | Scott Markham | 73 | 66 | 139 | 1 | 0 |
3 | Chris Wesson | 69 | 73 | 142 | 1 | 0 |
4 | Ryan Whitney | 70 | 74 | 144 | 1 | 0 |
5 | Chris Deeg | 70 | 76 | 146 | 1 | 0 |
6 | Wayde Richards | 73 | 74 | 147 | 1 | 0 |
7 | Cameron Geske | 75 | 72 | 147 | 2 | 0 |
8 | Rob West | 78 | 70 | 148 | 1 | 1 |
9 | Joe Karcie | 74 | 74 | 148 | 1 | 0 |
10 | Steve Reilly | 71 | 77 | 148 | 1 | 2 |
11 | Bill Loughney | 77 | 71 | 148 | 1 | 0 |
52 | Paul Welle | 76 | 74 | 150 | 1 | 0 |
93 | Dan Hanna | 80 | 70 | 150 | 1 | 0 |
28 | Travis Myrick | 73 | 77 | 150 | 1 | 0 |
121 | Jerry Burkland | 80 | 71 | 151 | 1 | 2 |
33 | Brian Sullivan | 71 | 80 | 151 | 1 | 2 |
118 | Ryan Busbee | 77 | 75 | 152 | 1 | 0 |
130 | Ben Coan | 73 | 79 | 152 | 2 | 0 |
34 | Dave Peloke | 77 | 76 | 153 | 2 | 0 |
119 | Bobby Dykeman | 81 | 73 | 154 | 1 | 0 |
101 | Tim Rosales | 77 | 77 | 154 | 2 | 1 |
125 | Mike Burkland | 77 | 77 | 154 | 1 | 0 |
18 | Chris Brink | 75 | 80 | 155 | 2 | 0 |
13 | Leo Patterson | 78 | 77 | 155 | 2 | 2 |
57 | David Berg | 79 | 76 | 155 | 1 | 2 |
96 | Chad Schreiner | 77 | 79 | 156 | 2 | 0 |
105 | Gary Smith | 78 | 78 | 156 | 1 | 2 |
45 | Anthony Colon | 80 | 77 | 157 | 3 | 0 |
113 | Matt Schall | 75 | 82 | 157 | 2 | 0 |
3 | Randy Cumbie | 79 | 78 | 157 | 2 | 1 |
60 | Chad Ovalle | 79 | 78 | 157 | 2 | 0 |
46 | Jerry Valdez | 80 | 78 | 158 | 3 | 0 |
104 | Billy Mischke | 83 | 76 | 159 | 1 | 1 |
58 | John Salisbury | 81 | 79 | 160 | 2 | 1 |
71 | Scott Blackford | 79 | 82 | 161 | 2 | 0 |
109 | Troy Horstman | 86 | 75 | 161 | 2 | 0 |
94 | Josh Folkestad | 88 | 74 | 162 | 1 | 0 |
55 | Dharmendra Bhakta | 77 | 85 | 162 | 2 | 1 |
136 | Steve Bryant | 78 | 84 | 162 | 3 | 2 |
103 | Marv Arias | 82 | 80 | 162 | 2 | 0 |
90 | Al DiDomenick | 83 | 80 | 163 | 1 | 0 |
38 | Aaron Prado | 81 | 82 | 163 | 2 | 0 |
107 | Josh Wiseman | 82 | 82 | 164 | 2 | 0 |
51 | John Connell | 83 | 81 | 164 | 3 | 0 |
26 | Travis Darby | 84 | 80 | 164 | 2 | 0 |
70 | Justin Elbert | 83 | 82 | 165 | 3 | 0 |
89 | Christopher Hughes | 87 | 79 | 166 | 2 | 0 |
24 | Lawrence Stamper | 86 | 81 | 167 | 3 | 0 |
16 | Mark Gaydosz | 83 | 84 | 167 | 3 | 2 |
27 | Corey Lundberg | 85 | 82 | 167 | 3 | 0 |
59 | Michael MacCloud | 84 | 84 | 168 | 2 | 0 |
120 | Kameron Kasik | 84 | 84 | 168 | 2 | 0 |
77 | Jason Silvius | 86 | 82 | 168 | 3 | 0 |
122 | Brett Whitney | 86 | 83 | 169 | 2 | 2 |
50 | Michael Labbe | 92 | 78 | 170 | 2 | 0 |
47 | Angel Colon | 87 | 83 | 170 | 3 | 1 |
25 | Tim Taylor | 85 | 85 | 170 | 3 | 1 |
116 | Bobby Yonker | 80 | 90 | 170 | 2 | 0 |
48 | Kris Day | 89 | 82 | 171 | 4 | 0 |
133 | Jeff Bootz | 88 | 83 | 171 | 3 | 2 |
92 | Dave Drago | 87 | 87 | 174 | 2 | 0 |
79 | Ryan Gardner | 88 | 86 | 174 | 4 | 0 |
110 | Bob Bower | 85 | 90 | 175 | 3 | 0 |
87 | Jordan Smith | 88 | 88 | 176 | 3 | 0 |
65 | Jimmy Edmundson | 90 | 86 | 176 | 4 | 1 |
84 | Tyler Blodgett | 87 | 89 | 176 | 3 | 0 |
1 | Jocko Whitney | 87 | 90 | 177 | 3 | 2 |
112 | Matt Bickel | 90 | 87 | 177 | 4 | 0 |
85 | Mathew Allen | 91 | 87 | 178 | 4 | 0 |
126 | Seth Layman | 89 | 91 | 180 | 4 | 0 |
127 | Tyler Reid | 89 | 91 | 180 | 4 | 0 |
123 | James Burkland | 94 | 86 | 180 | 3 | 0 |
36 | David Reilly | 88 | 92 | 180 | 3 | 2 |
54 | Chuck Beach | 89 | 92 | 181 | 3 | 2 |
64 | John Smith | 92 | 90 | 182 | 3 | 1 |
135 | Steve Seeman | 91 | 91 | 182 | 3 | 2 |
129 | Brad Bootz | 94 | 89 | 183 | 2 | 0 |
4 | Jeremy Oberbroekling | 94 | 89 | 183 | 4 | 0 |
37 | Scott Thiel | 91 | 93 | 184 | 3 | 1 |
115 | Travis Lucca | 96 | 88 | 184 | 4 | 0 |
100 | Jayden Rainer | 98 | 86 | 184 | 3 | 0 |
42 | Sean Higuchi | 92 | 93 | 185 | 4 | 0 |
61 | Bobby Johns | 95 | 90 | 185 | 4 | 1 |
29 | Aaron Brink | 93 | 93 | 186 | 5 | 0 |
99 | Jason Rainer | 88 | 98 | 186 | 4 | 0 |
78 | Anthony Ikeler | 93 | 93 | 186 | 3 | 0 |
56 | Kevin Bhakta | 93 | 93 | 186 | 3 | 0 |
88 | Cassio Saverino | 94 | 93 | 187 | 4 | 0 |
82 | Cooper Allsupp | 95 | 92 | 187 | 4 | 0 |
134 | Lex Sheets | 92 | 95 | 187 | 3 | 2 |
111 | Larry Bertoni | 91 | 97 | 188 | 4 | 0 |
124 | Hunter Whitney | 90 | 99 | 189 | 5 | 0 |
91 | Dave Gill | 95 | 95 | 190 | 3 | 0 |
63 | Joe Woods | 94 | 97 | 191 | 4 | 1 |
14 | Chris Frederick | 95 | 97 | 192 | 4 | 2 |
80 | Chase Silvius | 91 | 101 | 192 | 5 | 0 |
53 | .Jim Beach | 100 | 92 | 192 | 4 | 2 |
106 | Brandon Smith | 96 | 97 | 193 | 4 | 1 |
2 | George Rowe | 100 | 94 | 194 | 4 | 2 |
97 | Larry Seymour | 98 | 96 | 194 | 4 | 2 |
40 | Steve Center | 95 | 100 | 195 | 5 | 1 |
12 | Lionel Rodriguez | 95 | 100 | 195 | 5 | 0 |
131 | Doug Brelsford | 101 | 95 | 196 | 5 | 0 |
44 | Justin Ruggiero | 97 | 99 | 196 | 4 | 0 |
128 | Brett Pickering | 100 | 96 | 196 | 4 | 0 |
6 | Clent Walker | 94 | 102 | 196 | 4 | 2 |
39 | Collin Boulay | 101 | 96 | 197 | 4 | 0 |
102 | Doug Jenkins | 102 | 96 | 198 | 5 | 2 |
41 | Jonathon Laing | 96 | 102 | 198 | 5 | 0 |
20 | Kyle Green | 103 | 97 | 200 | 4 | 0 |
73 | Marcus Brewer | 102 | 99 | 201 | 4 | 0 |
43 | Ben Vance | 103 | 99 | 202 | 5 | 0 |
7 | Jim Whitehurst | 101 | 103 | 204 | 5 | 2 |
76 | Ian Burton | 101 | 104 | 205 | 5 | 0 |
83 | Jaramie Sherer | 100 | 105 | 205 | 4 | 0 |
75 | Pat Kuykendall | 104 | 102 | 206 | 3 | 2 |
74 | Landon Pero | 101 | 105 | 206 | 4 | 0 |
72 | Alex Dungan | 100 | 107 | 207 | 5 | 1 |
11 | Riley Bryan | 105 | 104 | 209 | 5 | 0 |
32 | Dan Geise | 102 | 111 | 213 | 5 | 0 |
98 | Lynn Morgan | 111 | 109 | 220 | 5 | 0 |
86 | Steve Allen | 105 | 115 | 220 | 5 | 2 |
23 | Travis Ridge | 113 | 108 | 221 | 4 | 0 |
68 | Clarence Williams | 110 | 113 | 223 | 5 | 1 |
5 | Scott Seely | 115 | 112 | 227 | 5 | 2 |
31 | Corey Buettner | 122 | 106 | 228 | 5 | 0 |
66 | Dan Allen | 113 | 116 | 229 | 5 | 1 |
19 | Joe Estrada | 117 | 115 | 232 | 5 | 0 |
30 | Jason Gray | 131 | 101 | 232 | 3 | 0 |
62 | Kelly Stockton | 116 | 123 | 239 | 5 | 1 |
67 | Kevin Small | 119 | 124 | 243 | 5 | 1 |
132 | Josh Gavroy | 123 | 121 | 244 | 5 | 0 |
15 | Tyler Frederick | 131 | 117 | 248 | 5 | 0 |
81 | Marc Seely | 138 | 127 | 265 | 5 | 0 |
8 | Scott Boers | 136 | 133 | 269 | 5 | 2 |
49 | John Paul Labbe | 272 | 360 | 632 | 3 | 0 |
View the Leaders after Round 1