| 2026 Outhouse | ||||||
|---|---|---|---|---|---|---|
| Leaderboard - Final | R1 | R2 | Total | |||
| 1 | Ryan Whitney | 68 | 62 | 130 | 1 | 0 |
| 2 | Chris Thomas | 66 | 68 | 134 | 1 | 1 |
| 3 | Chris Wesson | 66 | 69 | 135 | 1 | 0 |
| 4 | Rob West | 77 | 66 | 143 | 1 | 1 |
| 5 | Chris Deeg | 73 | 71 | 144 | 1 | 0 |
| 6 | Jacob Letman | 72 | 72 | 144 | 1 | 0 |
| 7 | Eric Mevissen | 74 | 71 | 145 | 2 | 0 |
| 8 | Brian Sullivan | 72 | 74 | 146 | 1 | 2 |
| 9 | Scott Blackford | 76 | 70 | 146 | 2 | 0 |
| 10 | Bill Loughney | 75 | 72 | 147 | 1 | 1 |
| 61 | Joe Karcie | 74 | 73 | 147 | 1 | 0 |
| 98 | Dave Peloke | 72 | 76 | 148 | 2 | 1 |
| 100 | Larry Braun | 75 | 74 | 149 | 2 | 1 |
| 22 | Wayde Richards | 73 | 77 | 150 | 1 | 0 |
| 121 | David Berg | 76 | 74 | 150 | 1 | 2 |
| 21 | Jerry Burkland | 79 | 72 | 151 | 1 | 2 |
| 31 | Scott Markham | 72 | 79 | 151 | 1 | 1 |
| 23 | Bobby Dykeman | 72 | 79 | 151 | 1 | 0 |
| 6 | Ben Coan | 75 | 77 | 152 | 1 | 0 |
| 28 | Travis Myrick | 77 | 75 | 152 | 1 | 0 |
| 40 | Aaron Prado | 80 | 72 | 152 | 2 | 0 |
| 93 | Chris Hughes | 78 | 74 | 152 | 2 | 0 |
| 143 | Rancy Cumbie | 77 | 75 | 152 | 2 | 1 |
| 5 | Bradley Bootz | 77 | 76 | 153 | 3 | 0 |
| 62 | Josh Folkestadt | 79 | 75 | 154 | 1 | 0 |
| 12 | Bobby Yonker | 76 | 78 | 154 | 2 | 0 |
| 20 | Mike Burkland | 74 | 80 | 154 | 1 | 0 |
| 32 | Wesley Dykeman | 84 | 71 | 155 | 2 | 0 |
| 107 | Braydon Whitney | 78 | 78 | 156 | 3 | 0 |
| 92 | Alfonse DiDomenico | 81 | 75 | 156 | 1 | 0 |
| 46 | Josh Wiseman | 77 | 79 | 156 | 2 | 0 |
| 48 | Paul Gaona | 80 | 76 | 156 | 2 | 0 |
| 117 | Leo Patterson | 80 | 76 | 156 | 2 | 2 |
| 131 | Chris Brink | 77 | 79 | 156 | 2 | 0 |
| 76 | Justin Elbert | 80 | 76 | 156 | 2 | 0 |
| 51 | Jerome Hammack | 80 | 77 | 157 | 1 | 0 |
| 26 | Travis Darby | 78 | 79 | 157 | 2 | 0 |
| 13 | Matt Schall | 81 | 77 | 158 | 2 | 0 |
| 125 | Anthony Colon | 80 | 79 | 159 | 2 | 0 |
| 36 | Dharmendra Bahkta | 75 | 84 | 159 | 2 | 1 |
| 47 | John Salisbury | 79 | 81 | 160 | 2 | 1 |
| 116 | Ankur Graves | 83 | 78 | 161 | 2 | 0 |
| 140 | Steve Bryant | 81 | 82 | 163 | 2 | 2 |
| 135 | Lawrence Stamper | 80 | 83 | 163 | 3 | 0 |
| 126 | Kris Day | 83 | 80 | 163 | 3 | 0 |
| 137 | Jeff Bootz | 82 | 82 | 164 | 3 | 2 |
| 127 | Angel Colon | 85 | 79 | 164 | 3 | 0 |
| 95 | David Brago | 82 | 83 | 165 | 2 | 0 |
| 17 | Brett Whitney | 84 | 81 | 165 | 2 | 2 |
| 15 | Troy Horstman | 80 | 86 | 166 | 2 | 0 |
| 128 | Jerry Valdez | 85 | 82 | 167 | 2 | 0 |
| 64 | Chad Schreiner | 81 | 87 | 168 | 1 | 0 |
| 96 | Dave Gill | 91 | 78 | 169 | 3 | 0 |
| 27 | Corey Lundberg | 87 | 82 | 169 | 3 | 1 |
| 101 | Jason Silvius | 87 | 83 | 170 | 3 | 0 |
| 11 | Jimmy Burkland | 81 | 89 | 170 | 3 | 0 |
| 18 | Hunter Whitney | 92 | 79 | 171 | 4 | 0 |
| 60 | Jayden Rainer | 90 | 82 | 172 | 3 | 0 |
| 25 | Tim Taylor | 88 | 84 | 172 | 2 | 1 |
| 111 | Adam Holtorf | 92 | 80 | 172 | 2 | 1 |
| 35 | Joel Beach | 89 | 84 | 173 | 3 | 0 |
| 141 | Jocko Whitney | 88 | 85 | 173 | 3 | 2 |
| 99 | Rick McGuigan | 83 | 90 | 173 | 3 | 1 |
| 24 | Travis Lucca | 91 | 82 | 173 | 3 | 0 |
| 138 | Steven Seeman | 87 | 86 | 173 | 3 | 2 |
| 91 | Jordan Smith | 87 | 86 | 173 | 3 | 0 |
| 69 | Jimmy Edmundson | 90 | 84 | 174 | 4 | 0 |
| 9 | Seth Layman | 89 | 85 | 174 | 3 | 0 |
| 84 | Andrew Lefevre | 84 | 90 | 174 | 3 | 0 |
| 106 | Tyler Blodgett | 95 | 81 | 176 | 3 | 0 |
| 16 | Bob Bower | 89 | 87 | 176 | 3 | 0 |
| 89 | Matthew Allen | 89 | 87 | 176 | 3 | 0 |
| 94 | Cassio Saverino | 89 | 88 | 177 | 4 | 0 |
| 81 | Cooper Allsopp | 92 | 85 | 177 | 4 | 0 |
| 10 | Tyler Reid | 91 | 86 | 177 | 3 | 0 |
| 115 | Quinton Graves | 87 | 91 | 178 | 3 | 0 |
| 67 | John Smith | 93 | 85 | 178 | 4 | 0 |
| 34 | Chuck Beach | 92 | 86 | 178 | 3 | 2 |
| 70 | Rob Hough | 90 | 88 | 178 | 4 | 0 |
| 53 | Lionel Rodriguez | 93 | 86 | 179 | 4 | 0 |
| 103 | Ryan Gardner | 95 | 84 | 179 | 3 | 0 |
| 124 | Chad Ovalle | 91 | 89 | 180 | 2 | 0 |
| 123 | Mike MacLeod | 85 | 95 | 180 | 2 | 0 |
| 38 | Holland Boulay | 95 | 86 | 181 | 4 | 0 |
| 39 | Scott Thiel | 93 | 88 | 181 | 4 | 1 |
| 77 | Marcus Brewer | 88 | 94 | 182 | 5 | 0 |
| 112 | Clent Walker | 94 | 88 | 182 | 4 | 2 |
| 139 | Steve Cuevas | 94 | 88 | 182 | 3 | 2 |
| 68 | Joe Woods | 96 | 86 | 182 | 4 | 0 |
| 59 | Brody Rainer | 91 | 92 | 183 | 3 | 0 |
| 80 | Joe Hazeltine | 100 | 83 | 183 | 3 | 0 |
| 79 | Pat Kuykendall | 92 | 91 | 183 | 3 | 2 |
| 108 | Johnathon Laing | 98 | 85 | 183 | 4 | 0 |
| 144 | Jeremy Oberbroeckling | 94 | 91 | 185 | 4 | 0 |
| 33 | Jim Beach | 92 | 93 | 185 | 4 | 2 |
| 58 | Jason Rainer | 97 | 89 | 186 | 3 | 0 |
| 78 | Landon Pero | 97 | 91 | 188 | 5 | 0 |
| 54 | Riley Bryan | 95 | 93 | 188 | 5 | 0 |
| 49 | Eldon Graber | 95 | 95 | 190 | 3 | 2 |
| 37 | Steve Center | 98 | 93 | 191 | 4 | 1 |
| 65 | Bobby Johns | 97 | 94 | 191 | 3 | 0 |
| 19 | Larry Bertoni | 90 | 101 | 191 | 4 | 0 |
| 113 | Sherm Frederick | 95 | 96 | 191 | 4 | 2 |
| 56 | YulePangantihan | 99 | 92 | 191 | 4 | 0 |
| 120 | Sam Patterson | 97 | 95 | 192 | 5 | 2 |
| 90 | Stephen Allen | 94 | 99 | 193 | 5 | 2 |
| 114 | Andy Frederick | 98 | 95 | 193 | 4 | 0 |
| 142 | George Rowe | 103 | 91 | 194 | 3 | 2 |
| 82 | Sean Ceaglio | 101 | 93 | 194 | 4 | 0 |
| 44 | Tyler Gilbert | 101 | 94 | 195 | 5 | 0 |
| 86 | Justin Ruggiero | 103 | 92 | 195 | 4 | 0 |
| 119 | Mark Frederick | 94 | 102 | 196 | 3 | 2 |
| 41 | Jason Gray | 107 | 89 | 196 | 5 | 1 |
| 57 | Larry Seymour | 100 | 96 | 196 | 4 | 0 |
| 42 | Corey Buettner | 98 | 100 | 198 | 5 | 0 |
| 83 | Sean Higuchi | 104 | 94 | 198 | 4 | 0 |
| 122 | Nick Schwartz | 100 | 100 | 200 | 4 | 2 |
| 110 | Eric Bartlett | 99 | 103 | 202 | 4 | 0 |
| 102 | Chase Silvius | 101 | 101 | 202 | 4 | 0 |
| 132 | Kyle Green | 104 | 99 | 203 | 4 | 0 |
| 88 | Ian Burton | 102 | 101 | 203 | 5 | 0 |
| 50 | Doug Jenkins | 97 | 106 | 203 | 5 | 2 |
| 7 | Doug Brelsford | 100 | 103 | 203 | 4 | 0 |
| 105 | Jaramie Sherer | 96 | 108 | 204 | 5 | 0 |
| 133 | Travis Ridge | 110 | 95 | 205 | 4 | 0 |
| 2 | Chris Gere | 107 | 98 | 205 | 5 | 2 |
| 109 | Anthony Ikeler | 102 | 104 | 206 | 4 | 0 |
| 87 | Kyle Rogers | 107 | 99 | 206 | 5 | 0 |
| 3 | Jim Whitehurst | 104 | 103 | 207 | 5 | 2 |
| 75 | Alex Dungan | 102 | 106 | 208 | 5 | 1 |
| 71 | Clarence Williams | 112 | 99 | 211 | 5 | 0 |
| 43 | Dan Geise | 117 | 100 | 217 | 5 | 0 |
| 130 | Joe Estrada | 108 | 109 | 217 | 5 | 0 |
| 104 | Andy Belmontez | 108 | 110 | 218 | 5 | 0 |
| 55 | Lynn Morgan | 107 | 112 | 219 | 5 | 0 |
| 8 | Josh Gavroy | 123 | 123 | 246 | 5 | 0 |
| 4 | Scott Bohrs | 115 | 134 | 249 | 5 | 2 |
| 85 | Ben Vance | 136 | 114 | 250 | 5 | 0 |
| 72 | Kevin Small | 138 | 120 | 258 | 5 | 0 |
| 1 | Scott Seely | 114 | 149 | 263 | 5 | 2 |
| 66 | Dan Allen | 136 | 131 | 267 | 5 | 0 |
| 14 | Cameron Geske | 74 | 360 | 434 | 1 | 0 |
| 63 | Dan Hanna | 75 | 360 | 435 | 1 | 0 |
| 118 | Chris Frederick | 96 | 360 | 456 | 5 | 2 |
View the Leaders after Round 1
