2018 Outhouse | ||||||
---|---|---|---|---|---|---|
Leaderboard - Final | R1 | R2 | Total | |||
1 | Jerome Hammack | 67 | 72 | 139 | 1 | 0 |
2 | Jerry Burkland | 66 | 76 | 142 | 1 | 2 |
3 | Joe Karcie | 74 | 71 | 145 | 1 | 0 |
4 | Ryan Whitney | 74 | 73 | 147 | 1 | 0 |
5 | Jacob Letman | 74 | 74 | 148 | 1 | 0 |
6 | Leo Patterson | 77 | 72 | 149 | 1 | 1 |
7 | Ross Jacobs | 77 | 74 | 151 | 1 | 0 |
8 | Chris Deeg | 70 | 81 | 151 | 1 | 0 |
9 | Mike Burkland | 75 | 78 | 153 | 1 | 0 |
10 | Bill Loughney | 73 | 81 | 154 | 1 | 1 |
# | Gary Smith | 77 | 77 | 154 | 1 | 2 |
# | Larry Johnson | 77 | 78 | 155 | 1 | 1 |
# | Brad Bootz | 81 | 74 | 155 | 2 | 0 |
# | Matt Schall | 79 | 76 | 155 | 1 | 0 |
# | Randy Picard | 77 | 78 | 155 | 1 | 0 |
# | Mark Farrell | 79 | 77 | 156 | 1 | 2 |
# | David Berg | 81 | 75 | 156 | 1 | 1 |
# | Steve Ludick | 79 | 78 | 157 | 1 | 2 |
# | Chris Wesson | 79 | 78 | 157 | 2 | 0 |
# | Jeff Bootz | 83 | 75 | 158 | 1 | 2 |
# | Troy Horstman | 81 | 77 | 158 | 1 | 0 |
# | Brett Whitney | 81 | 78 | 159 | 1 | 1 |
# | Michael MacLeod | 85 | 75 | 160 | 1 | 0 |
# | Justin Rojas | 81 | 79 | 160 | 2 | 0 |
# | Dennis Wagner | 84 | 76 | 160 | 2 | 2 |
# | Chad Ovalle | 85 | 76 | 161 | 2 | 0 |
# | Deane Senn | 80 | 81 | 161 | 2 | 0 |
# | Jeff Johnson | 81 | 82 | 163 | 2 | 2 |
# | Travis Myrick | 80 | 83 | 163 | 1 | 0 |
# | Cy Frederick | 86 | 77 | 163 | 2 | 0 |
# | Josh Wiseman | 81 | 83 | 164 | 2 | 0 |
# | Brian Sullivan | 80 | 85 | 165 | 2 | 1 |
# | Jocko Whitney | 80 | 85 | 165 | 2 | 2 |
# | Leo Dunn | 85 | 80 | 165 | 2 | 2 |
# | Eric Mevissen | 85 | 80 | 165 | 2 | 0 |
# | Travis Darby | 82 | 84 | 166 | 2 | 0 |
# | Alan Baker | 84 | 82 | 166 | 2 | 2 |
# | Norm Castner | 88 | 80 | 168 | 3 | 2 |
# | Mark Frederick | 90 | 79 | 169 | 2 | 2 |
# | Elden Graber | 83 | 86 | 169 | 2 | 2 |
# | David Van Camp | 86 | 83 | 169 | 1 | 2 |
# | Jeff Williams | 82 | 87 | 169 | 1 | 0 |
# | Mike Brooks | 85 | 84 | 169 | 2 | 2 |
# | Scott Blackford | 86 | 83 | 169 | 3 | 0 |
# | Terry May | 86 | 84 | 170 | 2 | 2 |
# | Jimmy Burkland | 87 | 83 | 170 | 3 | 0 |
# | Bob Bower | 87 | 83 | 170 | 2 | 0 |
# | Jim Dee | 87 | 85 | 172 | 2 | 2 |
# | Chris Payne | 83 | 89 | 172 | 3 | 0 |
# | John Smith | 93 | 79 | 172 | 3 | 1 |
# | Pat Daggett | 85 | 89 | 174 | 2 | 2 |
# | Doug Sexton | 97 | 79 | 176 | 3 | 2 |
# | Scott Thiel | 88 | 88 | 176 | 3 | 1 |
# | John Stene | 92 | 84 | 176 | 1 | 2 |
# | Chris Frederick | 90 | 87 | 177 | 3 | 1 |
# | Jeremy Oberbroeckling | 90 | 87 | 177 | 3 | 0 |
# | Cameron Geske | 97 | 83 | 180 | 2 | 0 |
# | Rick Frederick | 91 | 89 | 180 | 2 | 2 |
# | Eric Bartlett | 93 | 87 | 180 | 4 | 0 |
# | Rich Alley | 89 | 92 | 181 | 2 | 2 |
# | Ron Rodgers | 95 | 86 | 181 | 3 | 2 |
# | Josh Grandinetti | 95 | 86 | 181 | 1 | 0 |
# | Jason Rainer | 89 | 92 | 181 | 3 | 0 |
# | John Schall | 95 | 87 | 182 | 3 | 2 |
# | Corey Lundberg | 102 | 81 | 183 | 4 | 0 |
# | Lex Sheets | 100 | 84 | 184 | 3 | 2 |
# | Jordan Young | 93 | 92 | 185 | 5 | 0 |
# | Daiton Rutkowski | 89 | 96 | 185 | 3 | 2 |
# | Sean Ceaglio | 96 | 89 | 185 | 4 | 0 |
# | Clent Walker | 95 | 91 | 186 | 3 | 1 |
# | George Menke | 97 | 89 | 186 | 3 | 2 |
# | George Rowe | 95 | 91 | 186 | 4 | 2 |
# | Tim Taylor | 97 | 90 | 187 | 2 | 0 |
# | Jim Beach | 92 | 96 | 188 | 3 | 2 |
# | Donnovan Myers | 101 | 87 | 188 | 3 | 2 |
# | Bobby Johns | 91 | 97 | 188 | 3 | 1 |
# | Pat Kuykendall | 97 | 92 | 189 | 3 | 1 |
# | Anthony Ikeler | 94 | 95 | 189 | 4 | 0 |
# | Matt Allen | 99 | 90 | 189 | 4 | 0 |
# | Jordan Smith | 97 | 92 | 189 | 4 | 0 |
# | Landon Pero | 97 | 93 | 190 | 4 | 0 |
# | Steve Snodgrass | 92 | 98 | 190 | 4 | 1 |
# | Mike Stegmeir | 94 | 96 | 190 | 4 | 1 |
# | Brian Wilster | 87 | 103 | 190 | 4 | 1 |
# | Justin Elbert | 97 | 93 | 190 | 3 | 0 |
# | Craig Allen | 96 | 94 | 190 | 3 | 2 |
# | Doug Lyddon | 99 | 91 | 190 | 5 | 0 |
# | Chris Bernhardt | 98 | 93 | 191 | 5 | 1 |
# | Chris Snodgrass | 99 | 94 | 193 | 4 | 2 |
# | Troy Piazza | 96 | 97 | 193 | 4 | 1 |
# | Nick Swartz | 101 | 92 | 193 | 3 | 2 |
# | Steve Cleveland | 97 | 97 | 194 | 5 | 2 |
# | Chris Brink | 94 | 100 | 194 | 3 | 0 |
# | Don Karcie | 105 | 90 | 195 | 4 | 2 |
# | Steve Allen | 105 | 95 | 200 | 4 | 2 |
# | Larry Bertoni | 107 | 94 | 201 | 5 | 0 |
# | Brandon Smith | 104 | 98 | 202 | 3 | 0 |
# | Aaron Gordon | 101 | 102 | 203 | 3 | 1 |
# | Collin Boulay | 111 | 92 | 203 | 4 | 0 |
# | Alex Dungan | 106 | 98 | 204 | 5 | 1 |
# | Jim Whitehurst | 101 | 104 | 205 | 4 | 1 |
# | Aaron Brink | 101 | 106 | 207 | 5 | 0 |
# | Joe Angerami | 109 | 98 | 207 | 5 | 2 |
# | Tim Dunn | 105 | 103 | 208 | 5 | 1 |
# | Steve Austin | 103 | 106 | 209 | 4 | 2 |
# | Fred Lyddon | 100 | 109 | 209 | 5 | 2 |
# | Marcus Brewer | 105 | 104 | 209 | 5 | 0 |
# | Tom Cook | 102 | 108 | 210 | 5 | 2 |
# | Ian Burton | 104 | 106 | 210 | 5 | 0 |
# | Bob Conen | 106 | 105 | 211 | 4 | 2 |
# | Mark Austin | 102 | 109 | 211 | 3 | 2 |
# | Scott Seely | 104 | 109 | 213 | 5 | 1 |
# | Robert Brink | 111 | 103 | 214 | 2 | 2 |
# | Nathaniel Smith | 106 | 112 | 218 | 5 | 0 |
# | Corey Buettner | 118 | 100 | 218 | 5 | 0 |
# | Jaramie Sherer | 107 | 113 | 220 | 5 | 0 |
# | Sam Patterson | 116 | 104 | 220 | 5 | 2 |
# | Doug Jenkins | 115 | 106 | 221 | 5 | 2 |
# | Butch Hampton | 116 | 105 | 221 | 5 | 2 |
# | Johnathon Laing | 126 | 98 | 224 | 4 | 0 |
# | Raymond Godeke | 115 | 109 | 224 | 5 | 2 |
# | Steve Bracety | 117 | 112 | 229 | 4 | 1 |
# | Paul Prato | 127 | 109 | 236 | 5 | 0 |
# | Lynn Morgan | 116 | 122 | 238 | 4 | 0 |
# | Robert Zielinski | 118 | 126 | 244 | 5 | 2 |
# | Tyler Frederick | 128 | 121 | 249 | 5 | 0 |
# | Bill Underwood | 137 | 115 | 252 | 5 | 2 |
# | Joe Estrada | 122 | 130 | 252 | 5 | 0 |
# | Marc Seely | 131 | 142 | 273 | 5 | 0 |
# | Larry Seymour | 103 | - | 4 | 2 | |
# | Ken Taylor | 111 | - | 5 | 0 | |
# | Don Rainer | 130 | - | 5 | 2 |
View the Leaders after Round 1