2019 Outhouse | ||||||
---|---|---|---|---|---|---|
Leaderboard - Final | R1 | R2 | Total | |||
1 | Ryan Whitney | 71 | 67 | 138 | 1 | 0 |
2 | Jerry Burkland | 68 | 71 | 139 | 1 | 2 |
3 | Jacob Letman | 74 | 71 | 145 | 1 | 0 |
4 | Troy Horstman | 75 | 74 | 149 | 1 | 0 |
5 | Noah Swartz | 80 | 70 | 150 | 1 | 0 |
6 | Wayde Richards | 75 | 75 | 150 | 1 | 0 |
7 | Chris Wesson | 73 | 79 | 152 | 1 | 0 |
8 | Randy Picard | 77 | 76 | 153 | 1 | 0 |
9 | Travis Myrick | 78 | 76 | 154 | 1 | 0 |
10 | Leo Patterson | 76 | 78 | 154 | 1 | 2 |
# | Christopher Hughes | 82 | 73 | 155 | 1 | 0 |
# | David Berg | 83 | 73 | 156 | 1 | 1 |
# | Chris Smith | 77 | 79 | 156 | 2 | 0 |
# | Michael Labbe | 77 | 79 | 156 | 3 | 0 |
# | Joe Karcie | 78 | 78 | 156 | 1 | 0 |
# | Cameron Geske | 74 | 82 | 156 | 2 | 0 |
# | Cy Frederick | 81 | 76 | 157 | 1 | 0 |
# | Jeff Bootz | 80 | 77 | 157 | 1 | 2 |
# | Eric Mevissen | 84 | 74 | 158 | 2 | 0 |
# | Deane Senn | 83 | 75 | 158 | 2 | 0 |
# | Chad Ovalle | 80 | 78 | 158 | 2 | 0 |
# | Dan Hanna | 79 | 79 | 158 | 1 | 0 |
# | Matthew Schall | 81 | 77 | 158 | 1 | 0 |
# | Mike Burkland | 80 | 78 | 158 | 1 | 0 |
# | Jimmy Burkland | 80 | 79 | 159 | 3 | 0 |
# | Travis Darby | 79 | 81 | 160 | 2 | 0 |
# | Larry Johnson | 83 | 77 | 160 | 1 | 1 |
# | Ross Jacobs | 80 | 80 | 160 | 1 | 2 |
# | Jerome Hammack | 82 | 78 | 160 | 1 | 0 |
# | Al Baker | 77 | 83 | 160 | 2 | 2 |
# | Brad Bootz | 82 | 79 | 161 | 2 | 0 |
# | Brett Whitney | 80 | 81 | 161 | 1 | 1 |
# | Don Karcie | 92 | 71 | 163 | 4 | 2 |
# | Brandon Mann | 84 | 80 | 164 | 2 | 0 |
# | Bob Bower | 87 | 77 | 164 | 2 | 0 |
# | John Connell | 83 | 82 | 165 | 2 | 0 |
# | Brian Sullivan | 80 | 86 | 166 | 2 | 1 |
# | David Van Camp | 86 | 81 | 167 | 2 | 2 |
# | Donnavan Myers | 82 | 86 | 168 | 3 | 2 |
# | Jocko Whitney | 88 | 80 | 168 | 2 | 2 |
# | Eldon Graber | 82 | 86 | 168 | 2 | 2 |
# | Jim Beach | 84 | 85 | 169 | 3 | 2 |
# | John Paul Labbe | 85 | 85 | 170 | 2 | 0 |
# | Michael MacLeod | 85 | 85 | 170 | 1 | 0 |
# | Scott Blackford | 89 | 82 | 171 | 2 | 0 |
# | Dennis Wagner | 86 | 86 | 172 | 2 | 2 |
# | Patrick Daggett | 86 | 86 | 172 | 2 | 2 |
# | Mike Brooks | 92 | 81 | 173 | 2 | 2 |
# | Jim Dee | 87 | 87 | 174 | 2 | 2 |
# | Jason Rainer | 88 | 87 | 175 | 3 | 0 |
# | Justin Elbert | 87 | 88 | 175 | 4 | 0 |
# | Randy Cumbie | 87 | 88 | 175 | 2 | 0 |
# | Sean Ceaglio | 86 | 89 | 175 | 4 | 0 |
# | Leo Dunn | 91 | 86 | 177 | 2 | 2 |
# | Chris Frederick | 89 | 89 | 178 | 3 | 2 |
# | Jason Silvius | 89 | 90 | 179 | 3 | 0 |
# | Chris Brink | 94 | 85 | 179 | 4 | 0 |
# | Norm Castner | 89 | 90 | 179 | 2 | 1 |
# | Tim Taylor | 93 | 86 | 179 | 2 | 0 |
# | Scott Thiel | 89 | 90 | 179 | 3 | 1 |
# | Rick Frederick | 93 | 87 | 180 | 3 | 2 |
# | John Smith | 84 | 96 | 180 | 3 | 1 |
# | Rich Alley | 86 | 94 | 180 | 3 | 2 |
# | Mike Stegmeir | 95 | 85 | 180 | 4 | 2 |
# | George Rowe | 93 | 88 | 181 | 4 | 2 |
# | Matthew Allen | 95 | 86 | 181 | 4 | 0 |
# | Larry Bertoni | 93 | 89 | 182 | 4 | 0 |
# | Chuck Beach | 93 | 89 | 182 | 3 | 2 |
# | Mark Frederick | 88 | 95 | 183 | 2 | 2 |
# | Doug Sexton | 92 | 91 | 183 | 3 | 2 |
# | Jearel Garrett | 91 | 92 | 183 | 5 | 0 |
# | Josh Grandinetti | 93 | 91 | 184 | 3 | 0 |
# | Scot Havir | 95 | 89 | 184 | 3 | 0 |
# | Clent Walker | 91 | 93 | 184 | 3 | 1 |
# | Collin Boulay | 93 | 92 | 185 | 4 | 0 |
# | Larry Seymour | 95 | 91 | 186 | 4 | 2 |
# | Jeremy Oberbroeckling | 94 | 92 | 186 | 3 | 0 |
# | Nick Swartz | 95 | 91 | 186 | 3 | 2 |
# | Eric Bartlett | 90 | 97 | 187 | 4 | 0 |
# | Pat Kuykendall | 92 | 95 | 187 | 3 | 1 |
# | Jordan Smith | 90 | 97 | 187 | 4 | 0 |
# | Daiton Rutkowski | 95 | 93 | 188 | 4 | 2 |
# | Anthony Ikeler | 95 | 93 | 188 | 4 | 0 |
# | Lex Sheets | 94 | 94 | 188 | 3 | 2 |
# | Ron Rodgers | 93 | 96 | 189 | 3 | 2 |
# | Ryan Gardner | 93 | 97 | 190 | 4 | 0 |
# | Andy Frederick | 96 | 95 | 191 | 4 | 0 |
# | Chris Bernhardt | 95 | 97 | 192 | 4 | 1 |
# | Nikos Gutrugianios | 96 | 96 | 192 | 5 | 0 |
# | George Menke | 95 | 97 | 192 | 3 | 2 |
# | Craig Allen | 92 | 100 | 192 | 3 | 2 |
# | Chris Snodgrass | 94 | 100 | 194 | 4 | 2 |
# | Bobby Johns | 93 | 102 | 195 | 3 | 1 |
# | Jordan Young | 96 | 100 | 196 | 4 | 0 |
# | Steve Allen | 99 | 98 | 197 | 4 | 2 |
# | Landon Pero | 97 | 102 | 199 | 4 | 0 |
# | Steve Austin | 104 | 97 | 201 | 5 | 2 |
# | Brian Wilster | 103 | 98 | 201 | 4 | 1 |
# | Jim Whitehurst | 103 | 98 | 201 | 4 | 1 |
# | Tom Cook | 99 | 103 | 202 | 5 | 2 |
# | Steve Center | 106 | 100 | 206 | 4 | 1 |
# | Butch Hampton | 106 | 100 | 206 | 5 | 2 |
# | Bob Conen | 105 | 104 | 209 | 5 | 2 |
# | Tom Brewer | 100 | 110 | 210 | 5 | 2 |
# | Tim Dunn | 104 | 107 | 211 | 5 | 1 |
# | Dan Knieriem | 111 | 100 | 211 | 4 | 1 |
# | Jaramie Sherer | 107 | 105 | 212 | 5 | 0 |
# | Johnathon Laing | 106 | 107 | 213 | 5 | 0 |
# | Aaron Brink | 102 | 111 | 213 | 5 | 0 |
# | Alex Dungan | 103 | 110 | 213 | 5 | 1 |
# | Doug Jenkins | 105 | 109 | 214 | 5 | 2 |
# | Steven Cleveland | 105 | 110 | 215 | 4 | 2 |
# | Paul Lips | 113 | 102 | 215 | 4 | 0 |
# | Steve Bracety | 112 | 104 | 216 | 5 | 1 |
# | Sam Patterson | 110 | 107 | 217 | 5 | 2 |
# | Scott Seely | 111 | 106 | 217 | 5 | 2 |
# | Paul Prato | 105 | 112 | 217 | 5 | 0 |
# | Marcus Brewer | 102 | 116 | 218 | 5 | 0 |
# | Lynn Morgan | 117 | 106 | 223 | 5 | 0 |
# | Ian Burton | 111 | 112 | 223 | 5 | 0 |
# | Don Rainer | 104 | 120 | 224 | 5 | 2 |
# | Cory Buettner | 113 | 116 | 229 | 5 | 0 |
# | Darrin Baker | 121 | 117 | 238 | 5 | 0 |
# | Robert Zielinski | 113 | 126 | 239 | 5 | 2 |
# | Brandon Boyd | 126 | 119 | 245 | 5 | 0 |
# | Joe Estrada | 133 | 115 | 248 | 5 | 0 |
# | Tyler Frederick | 122 | 127 | 249 | 5 | 0 |
# | Marc Seely | 143 | 119 | 262 | 5 | 0 |
# | Ben Vance | 121 | 145 | 266 | 5 | 0 |
# | Bill Underwood | 138 | 137 | 275 | 5 | 2 |
# | Joe Angerami | 132 | - | 5 | 2 |
View the Leaders after Round 1