2020 Outhouse | ||||||
---|---|---|---|---|---|---|
Leaderboard - Final | R1 | R2 | Total | |||
1 | Ryan Whitney | 69 | 67 | 136 | 1 | 0 |
2 | Jacob Letman | 71 | 69 | 140 | 1 | 0 |
3 | Rob West | 68 | 74 | 142 | 1 | 0 |
4 | Scott Markham | 70 | 73 | 143 | 1 | 0 |
5 | Charlie Renfro | 72 | 72 | 144 | 1 | 0 |
6 | Noah Swartz | 72 | 74 | 146 | 1 | 0 |
7 | Jerry Burkland | 71 | 75 | 146 | 1 | 2 |
8 | Gary Smith | 76 | 70 | 146 | 1 | 2 |
9 | Paul Welle | 76 | 70 | 146 | 1 | 0 |
10 | Eric Mevissen | 78 | 70 | 148 | 2 | 0 |
# | Wayde Richards | 74 | 75 | 149 | 1 | 0 |
# | Jordan Hanley | 79 | 70 | 149 | 1 | 0 |
# | Joe Karcie | 80 | 70 | 150 | 1 | 0 |
# | Bill Loughney | 75 | 75 | 150 | 1 | 1 |
# | Travis Myreck | 76 | 75 | 151 | 2 | 0 |
# | Stephen Soriano | 77 | 74 | 151 | 2 | 0 |
# | Jerome Hammack | 77 | 74 | 151 | 1 | 0 |
# | Randy Picard | 81 | 72 | 153 | 1 | 0 |
# | David Berg | 77 | 78 | 155 | 1 | 1 |
# | Brian Sullivan | 74 | 81 | 155 | 2 | 1 |
# | Randy Cumbie | 78 | 78 | 156 | 3 | 0 |
# | Brett Whitney | 80 | 77 | 157 | 2 | 1 |
# | Chris Wesson | 82 | 75 | 157 | 1 | 0 |
# | Matt Drenner | 83 | 74 | 157 | 1 | 0 |
# | Garrett McEvoy | 77 | 81 | 158 | 2 | 0 |
# | Cy Frederick | 79 | 79 | 158 | 2 | 0 |
# | Troy Horstman | 74 | 84 | 158 | 1 | 0 |
# | Travis Darby | 83 | 76 | 159 | 2 | 0 |
# | Christopher Hughes | 79 | 80 | 159 | 1 | 0 |
# | Chris Smith | 81 | 79 | 160 | 2 | 0 |
# | Matt Schall | 82 | 79 | 161 | 2 | 0 |
# | Kameron Kasik | 83 | 78 | 161 | 2 | 0 |
# | JP Labbe | 80 | 81 | 161 | 3 | 0 |
# | Chad Ovalle | 82 | 79 | 161 | 2 | 0 |
# | Brian Macleod | 82 | 81 | 163 | 3 | 1 |
# | Justin Elbert | 81 | 83 | 164 | 4 | 0 |
# | Ross Jacobs | 80 | 84 | 164 | 1 | 2 |
# | Jimmy Burkland | 77 | 87 | 164 | 3 | 0 |
# | Jeff Bootz | 82 | 82 | 164 | 2 | 2 |
# | Scott Blackford | 84 | 81 | 165 | 2 | 0 |
# | Brad Bootz | 84 | 81 | 165 | 2 | 0 |
# | Brandon Mann | 87 | 79 | 166 | 2 | 0 |
# | Jocko Whitney | 83 | 83 | 166 | 2 | 2 |
# | Leo Patterson | 82 | 84 | 166 | 1 | 2 |
# | Mike Burkland | 76 | 90 | 166 | 1 | 0 |
# | Bob Bower | 81 | 85 | 166 | 2 | 0 |
# | Cameron Geske | 88 | 81 | 169 | 2 | 0 |
# | Michael Labbe | 93 | 76 | 169 | 1 | 0 |
# | Jason Grabham | 84 | 86 | 170 | 2 | 0 |
# | Luke Swartz | 89 | 83 | 172 | 2 | 0 |
# | Elden Graber | 85 | 88 | 173 | 3 | 2 |
# | John Smith | 86 | 88 | 174 | 3 | 1 |
# | John Schall | 86 | 88 | 174 | 3 | 2 |
# | Tim Taylor | 86 | 88 | 174 | 3 | 0 |
# | Norm Castner | 89 | 85 | 174 | 3 | 1 |
# | Mike Stegmeir | 90 | 85 | 175 | 3 | 2 |
# | Travis Lucca | 82 | 94 | 176 | 3 | 0 |
# | Chuck Beach | 91 | 85 | 176 | 3 | 2 |
# | Chris Payne | 86 | 90 | 176 | 2 | 0 |
# | Chris Brink | 92 | 85 | 177 | 4 | 0 |
# | Jason Silvius | 90 | 88 | 178 | 3 | 0 |
# | Stephen Cuevas | 95 | 83 | 178 | 4 | 2 |
# | Doug Sexton | 91 | 87 | 178 | 3 | 1 |
# | Corey Lundberg | 93 | 86 | 179 | 4 | 0 |
# | Jim Beach | 87 | 93 | 180 | 3 | 2 |
# | Anthony Colon | 92 | 88 | 180 | 4 | 0 |
# | Rick Frederick | 92 | 88 | 180 | 3 | 2 |
# | Jordan Smith | 88 | 93 | 181 | 4 | 0 |
# | Chris Bernhardt | 91 | 91 | 182 | 5 | 1 |
# | Ron Rodgers | 92 | 91 | 183 | 3 | 2 |
# | Jason Rainer | 88 | 95 | 183 | 3 | 0 |
# | Andy Frederick | 97 | 87 | 184 | 4 | 0 |
# | Bobby Johns | 86 | 98 | 184 | 4 | 1 |
# | Jason Solarez | 93 | 92 | 185 | 5 | 0 |
# | Larry Bertoni | 91 | 95 | 186 | 4 | 0 |
# | Larry Seymour | 93 | 94 | 187 | 4 | 2 |
# | Mark Frederick | 88 | 99 | 187 | 3 | 2 |
# | Josh Grandinetti | 100 | 87 | 187 | 3 | 0 |
# | Don Karcie | 92 | 95 | 187 | 4 | 2 |
# | Ryan Gardner | 100 | 88 | 188 | 4 | 0 |
# | Brandon Smith | 94 | 94 | 188 | 4 | 0 |
# | Landon Pero | 91 | 97 | 188 | 4 | 0 |
# | Gabriel Gonzalez | 96 | 92 | 188 | 4 | 0 |
# | Dave Gill | 90 | 98 | 188 | 3 | 0 |
# | Scott Thiel | 91 | 97 | 188 | 3 | 1 |
# | Darryl Gibson | 94 | 96 | 190 | 5 | 0 |
# | Steve Allen | 97 | 94 | 191 | 5 | 2 |
# | Cassio Saverino | 94 | 98 | 192 | 4 | 0 |
# | Aaron Gordon | 97 | 95 | 192 | 5 | 1 |
# | George Rowe | 95 | 97 | 192 | 4 | 2 |
# | Anthony Ikeler | 101 | 92 | 193 | 4 | 0 |
# | Brian Wilster | 100 | 93 | 193 | 4 | 1 |
# | Pat Kuykendall | 86 | 107 | 193 | 3 | 1 |
# | Donnovan Myers | 98 | 97 | 195 | 3 | 2 |
# | Nick Swartz | 95 | 100 | 195 | 3 | 2 |
# | Raymond Myers | 97 | 99 | 196 | 3 | 0 |
# | Daiton Rutkowski | 104 | 92 | 196 | 4 | 2 |
# | Collin Boulay | 104 | 93 | 197 | 4 | 0 |
# | Matt Bickel | 105 | 94 | 199 | 4 | 0 |
# | Matt Allen | 101 | 99 | 200 | 4 | 0 |
# | Joe Woods | 100 | 100 | 200 | 5 | 0 |
# | Jeremy Oberbroeckling | 105 | 97 | 202 | 4 | 0 |
# | Chris Frederick | 100 | 103 | 203 | 3 | 2 |
# | Jaramie Sherer | 103 | 101 | 204 | 5 | 0 |
# | Bob Conen | 104 | 100 | 204 | 5 | 2 |
# | Eric Bartlett | 106 | 99 | 205 | 4 | 0 |
# | Keith Fleming | 111 | 95 | 206 | 5 | 1 |
# | Tom Cook | 99 | 107 | 206 | 5 | 2 |
# | Aaron Brink | 103 | 103 | 206 | 5 | 0 |
# | Doug Jenkins | 96 | 110 | 206 | 5 | 2 |
# | Nathaniel Smith | 106 | 103 | 209 | 5 | 0 |
# | Jordan Young | 107 | 105 | 212 | 4 | 0 |
# | Steve Center | 108 | 105 | 213 | 5 | 0 |
# | Sam Patterson | 109 | 104 | 213 | 5 | 2 |
# | Ian Burton | 108 | 108 | 216 | 5 | 0 |
# | Scott Seely | 115 | 102 | 217 | 5 | 2 |
# | Paul Prato | 114 | 103 | 217 | 5 | 0 |
# | Dan Allen | 107 | 112 | 219 | 5 | 1 |
# | Marcus Brewer | 111 | 109 | 220 | 5 | 0 |
# | Lynn Morgan | 117 | 103 | 220 | 5 | 0 |
# | Johnathon Laing | 112 | 108 | 220 | 5 | 0 |
# | Steve Bracety | 114 | 108 | 222 | 5 | 1 |
# | Cory Buettner | 118 | 107 | 225 | 5 | 0 |
# | Chris Gates | 114 | 115 | 229 | 5 | 0 |
# | Joe Estrada | 111 | 122 | 233 | 5 | 0 |
# | Tyler Frederick | 114 | 126 | 240 | 5 | 0 |
# | Josh Gavroy | 139 | 123 | 262 | 5 | 0 |
# | Marc Seely | 143 | 140 | 283 | 5 | 0 |
View the Leaders after Round 1