2021 Outhouse | ||||||
---|---|---|---|---|---|---|
Leaderboard - Final | R1 | R2 | Total | |||
1 | Rob West | 69 | 72 | 141 | 1 | 0 |
2 | Paul Welle | 70 | 71 | 141 | 1 | 0 |
3 | Jacob Letman | 73 | 69 | 142 | 1 | 0 |
4 | Joe Karcie | 72 | 71 | 143 | 1 | 0 |
5 | Charlie Renfro | 71 | 72 | 143 | 1 | 0 |
6 | Chris Hughes | 76 | 71 | 147 | 1 | 0 |
7 | Leo Patterson | 75 | 73 | 148 | 1 | 2 |
8 | Chris Wesson | 73 | 75 | 148 | 1 | 0 |
9 | Mike Burkland | 73 | 76 | 149 | 2 | 0 |
10 | Scott Buckley | 76 | 73 | 149 | 2 | 0 |
# | David Berg | 77 | 73 | 150 | 1 | 1 |
# | Robert Dykeman | 78 | 72 | 150 | 1 | 0 |
# | Jerome Hammack | 77 | 73 | 150 | 1 | 0 |
# | Cameron Geske | 74 | 76 | 150 | 2 | 0 |
# | Paul Gaona | 78 | 73 | 151 | 2 | 0 |
# | Mike Bechtol | 78 | 73 | 151 | 1 | 0 |
# | Brian Sullivan | 74 | 77 | 151 | 2 | 1 |
# | Bobby Yonker | 81 | 71 | 152 | 1 | 0 |
# | Al DiDomenick | 76 | 76 | 152 | 1 | 0 |
# | Bill Loughney | 76 | 77 | 153 | 1 | 1 |
# | Jerry Burkland | 75 | 78 | 153 | 1 | 2 |
# | Cy Frederick | 78 | 76 | 154 | 2 | 0 |
# | Travis Myrick | 78 | 76 | 154 | 1 | 0 |
# | Chris Deeg | 79 | 76 | 155 | 1 | 0 |
# | Gary Smith | 76 | 81 | 157 | 1 | 2 |
# | Ryan Whitney | 73 | 84 | 157 | 1 | 0 |
# | Chris Smith | 76 | 82 | 158 | 1 | 1 |
# | Eric Mevissen | 86 | 73 | 159 | 1 | 0 |
# | Randy Cumbie | 78 | 82 | 160 | 2 | 0 |
# | Brian MacLeod | 81 | 80 | 161 | 2 | 1 |
# | Travis Darby | 81 | 80 | 161 | 2 | 0 |
# | Troy Horstman | 81 | 81 | 162 | 1 | 0 |
# | Wayde Richards | 81 | 81 | 162 | 1 | 0 |
# | John Salisbury | 83 | 79 | 162 | 3 | 0 |
# | Jeff Bootz | 81 | 81 | 162 | 2 | 2 |
# | Michael Labbe | 84 | 78 | 162 | 2 | 0 |
# | Lawrence Stamper | 84 | 80 | 164 | 3 | 0 |
# | Brandon Mann | 83 | 82 | 165 | 2 | 0 |
# | Butch Renfro | 82 | 83 | 165 | 2 | 2 |
# | Andy Schmidlen | 85 | 80 | 165 | 2 | 0 |
# | Corey Lundberg | 83 | 84 | 167 | 3 | 0 |
# | Brad Bootz | 86 | 81 | 167 | 2 | 0 |
# | Brett Whitney | 89 | 78 | 167 | 2 | 1 |
# | Jimmy Burkland | 88 | 80 | 168 | 2 | 0 |
# | Bob Bower | 88 | 81 | 169 | 2 | 0 |
# | Dave Gill | 89 | 81 | 170 | 3 | 0 |
# | Chris Brink | 82 | 88 | 170 | 3 | 0 |
# | Jordan Smith | 86 | 84 | 170 | 4 | 0 |
# | John Whitney | 86 | 85 | 171 | 2 | 2 |
# | Ronald Rodgers | 87 | 84 | 171 | 3 | 2 |
# | John Paul Labbe | 89 | 83 | 172 | 2 | 0 |
# | Keith Carter | 86 | 86 | 172 | 3 | 2 |
# | Rudy Schubert | 94 | 78 | 172 | 3 | 0 |
# | Jason Silvius | 94 | 80 | 174 | 3 | 0 |
# | Tim Taylor | 87 | 88 | 175 | 3 | 0 |
# | Deane Senn | 88 | 88 | 176 | 2 | 0 |
# | Dennis Wagner | 88 | 88 | 176 | 2 | 2 |
# | Chris Payne | 93 | 84 | 177 | 3 | 1 |
# | Lex Sheets | 88 | 90 | 178 | 4 | 2 |
# | John Smith | 93 | 85 | 178 | 3 | 1 |
# | Jason Rainer | 91 | 87 | 178 | 3 | 0 |
# | John Connell | 89 | 89 | 178 | 2 | 0 |
# | Travis Lucca | 92 | 87 | 179 | 3 | 0 |
# | Anthony Colon | 87 | 93 | 180 | 3 | 0 |
# | Eldon Graber | 91 | 89 | 180 | 3 | 2 |
# | Leon Dunn | 90 | 92 | 182 | 3 | 2 |
# | Mark Frederick | 87 | 95 | 182 | 3 | 2 |
# | Donnovan Myers | 95 | 88 | 183 | 4 | 2 |
# | Kyle Green | 93 | 91 | 184 | 5 | 0 |
# | Jim Beach | 88 | 96 | 184 | 3 | 2 |
# | George Rowe | 90 | 95 | 185 | 4 | 2 |
# | Brandon Smith | 97 | 89 | 186 | 4 | 0 |
# | Nick Swartz | 96 | 90 | 186 | 4 | 2 |
# | Ryan Gardner | 98 | 88 | 186 | 4 | 0 |
# | Anthony Ikeler | 96 | 92 | 188 | 4 | 0 |
# | Scott Blackford | 90 | 98 | 188 | 2 | 0 |
# | Cooper Allsopp | 97 | 92 | 189 | 5 | 0 |
# | Bob Johns | 97 | 92 | 189 | 4 | 1 |
# | Mike Stegmeir | 94 | 95 | 189 | 3 | 2 |
# | Eric Bartlett | 94 | 96 | 190 | 4 | 0 |
# | Joe Woods | 99 | 91 | 190 | 5 | 0 |
# | Sean Ceaglio | 97 | 93 | 190 | 3 | 0 |
# | Scott Thiel | 94 | 96 | 190 | 3 | 1 |
# | Pat Kuykendall | 99 | 92 | 191 | 3 | 1 |
# | Rick Frederick | 95 | 98 | 193 | 3 | 2 |
# | Andy Frederick | 102 | 91 | 193 | 4 | 0 |
# | Cassio Saverino | 99 | 94 | 193 | 5 | 0 |
# | Sean Higuchi | 98 | 96 | 194 | 5 | 0 |
# | Steve Allen | 99 | 95 | 194 | 4 | 2 |
# | Randy Conrady | 101 | 94 | 195 | 3 | 0 |
# | Chris Bernhardt | 95 | 100 | 195 | 4 | 1 |
# | Chris Gere | 100 | 96 | 196 | 3 | 2 |
# | Doug Sexton | 101 | 96 | 197 | 3 | 2 |
# | Daiton Rutkowski | 99 | 98 | 197 | 4 | 2 |
# | Collin Boulay | 100 | 97 | 197 | 4 | 0 |
# | Clent Walker | 103 | 94 | 197 | 4 | 1 |
# | Aaron Brink | 97 | 100 | 197 | 5 | 0 |
# | Raymond Myers | 105 | 93 | 198 | 3 | 1 |
# | Jaramie Sherer | 99 | 100 | 199 | 5 | 0 |
# | Matt Allen | 97 | 102 | 199 | 4 | 0 |
# | Jeremy Oberbroeckling | 100 | 100 | 200 | 4 | 0 |
# | Jimmy Edmondson | 96 | 104 | 200 | 4 | 1 |
# | Larry Seymour | 94 | 107 | 201 | 4 | 2 |
# | Jordan Young | 99 | 104 | 203 | 5 | 0 |
# | Johnathon Laing | 105 | 98 | 203 | 5 | 0 |
# | Aaron Gordon | 104 | 99 | 203 | 5 | 1 |
# | Don Karcie | 110 | 94 | 204 | 3 | 2 |
# | Justin Elbert | 99 | 105 | 204 | 3 | 0 |
# | Steve Center | 104 | 101 | 205 | 5 | 1 |
# | Tom Cook | 103 | 103 | 206 | 4 | 2 |
# | Travis Ridge | 106 | 101 | 207 | 5 | 0 |
# | Brandon Loucks | 103 | 106 | 209 | 4 | 0 |
# | Sam Patterson | 107 | 105 | 212 | 5 | 2 |
# | Cory Buettner | 109 | 103 | 212 | 5 | 0 |
# | Larry Bertoni | 112 | 101 | 213 | 4 | 0 |
# | Paul Prato | 105 | 110 | 215 | 5 | 0 |
# | Hayden Stamper | 109 | 106 | 215 | 5 | 0 |
# | Scott Seely | 113 | 102 | 215 | 5 | 2 |
# | Brian Wilster | 113 | 103 | 216 | 4 | 1 |
# | Rodney Mills | 115 | 103 | 218 | 4 | 2 |
# | Dan Allen | 113 | 106 | 219 | 5 | 1 |
# | Lynn Morgan | 107 | 112 | 219 | 5 | 0 |
# | Bob Conen | 113 | 114 | 227 | 5 | 2 |
# | Ian Burton | 119 | 113 | 232 | 5 | 0 |
# | Joe Estrada | 120 | 113 | 233 | 5 | 0 |
# | Steve Bracety | 135 | 103 | 238 | 5 | 1 |
# | Dominic Chemello | 126 | 124 | 250 | 5 | 2 |
# | Marc Seely | 131 | 132 | 263 | 5 | 0 |
# | Raymond Godeke | 132 | 138 | 270 | 5 | 2 |
View the Leaders after Round 1